Index of /~ghchang/stat
Name Last modified Size Description
Parent Directory 30-Jul-2008 16:57 -
00MathFest/ 15-Nov-2006 23:27 -
01_05ComputerVision_..> 16-Nov-2005 22:33 166k
01_05ComputerVision_..> 16-Nov-2005 22:34 166k
03_E1_leadtest.sav 17-Sep-2003 14:49 2k
2x2_intravenousdrugH..> 29-Jan-2004 12:29 8k
61.dat 16-May-2003 13:00 4k
A_LectureData/ 31-Mar-2006 08:38 -
AdamPulse.sav 01-Apr-2004 23:27 1k
BodyFat.sav 10-Oct-2007 17:32 1k
BreastCancerSurvival..> 29-Nov-2004 11:49 25k
CDCWeight.sav 02-Aug-2005 11:44 41k
CDC_BMI_Data_Subset_..> 06-Oct-2005 10:34 77k
CH10PR06.DAT 16-May-2003 13:00 1k
CH11PR04.DAT 16-May-2003 13:00 1k
Cat_Data/ 13-Apr-2004 21:33 -
Contrast_Handicap.sav 01-Oct-2003 12:44 1k
Contrast_Handicap.xls 17-Oct-2005 15:08 15k
DataSites.htm 07-Aug-2006 16:08 12k
Employee data.sav 16-May-2003 13:00 24k
Ex/ 14-Dec-2005 17:32 -
Feedback_Expectation..> 03-Dec-2007 13:06 33k
Feedback_Expectation..> 03-Dec-2007 13:01 25k
Final data/ 16-May-2003 13:00 -
GSS93 subset.sav 09-Sep-2006 09:35 146k
GSS93_Sub15.sav 11-Sep-2006 16:26 16k
GSS93_Sub23.sav 11-Sep-2006 16:26 17k
GSS93subsetShort.sav 09-Sep-2006 09:35 119k
GSS_20.sav 20-Oct-2005 11:03 15k
GSS_50.sav 18-Mar-2004 23:35 18k
GSS_all.sav 20-Oct-2005 11:02 145k
Handwashing.pdf 06-Apr-2002 11:03 12k
JSE_Data/ 23-Mar-2008 13:51 -
MACROTT.SAS 16-Jun-2003 13:27 1k
MATH2625/ 15-Sep-2008 16:20 -
MLogistic_Brand.sav 19-Nov-2007 13:41 1k
MPH_biost_syl.htm 16-Jun-2003 13:27 20k
MPH_sly.htm 16-Jun-2003 13:27 19k
MPH_sly2.htm 16-Jun-2003 13:27 19k
Mathplacement.sav 16-Jun-2003 13:27 7k
NCESgpa.sav 16-Jun-2003 13:27 128k
OysterData_JSE.dat 13-Mar-2008 15:01 2k
OysterData_JSE_Rando..> 13-Mar-2008 15:01 1k
OysterMetrology_data..> 05-Dec-2006 11:54 1k
OysterMetrology_data..> 05-Dec-2006 11:54 1k
OysterMetrology_data..> 05-Dec-2006 09:37 14k
P_EDA_pulse.dat 13-Feb-2004 10:05 1k
Presentation/ 24-Nov-2004 13:45 -
Proj1.doc 16-Jun-2003 13:27 29k
ProjectsConsumerFina..> 13-Dec-2006 12:41 8k
Pulse2625_15Sec.sav 04-Jul-2007 05:58 1k
Pulse_Time.sav 27-Feb-2004 12:01 1k
QC_Capability.xls 04-Dec-2007 17:15 26k
R_files/ 24-Oct-2006 10:23 -
References/ 30-Aug-2003 08:39 -
RepeatedMulitVar.sav 26-Nov-2003 14:35 1k
RepeatedUniVar.sav 26-Nov-2003 14:35 1k
Risk_birthweight_smo..> 25-Oct-2004 15:01 6k
SAS/ 16-Jun-2006 14:06 -
SAT.DAT 16-Jun-2003 13:27 1k
SATpair.DAT 16-Jun-2003 13:27 1k
SATpair.sav 16-Jun-2003 13:27 2k
SPSS_Data_BSMD.sav 16-Feb-2006 21:13 1k
SPSS_RMDogs.sav 27-Nov-2003 08:57 1k
SUICIDE35.dat 16-Jun-2003 13:27 2k
SurvivalData/ 11-Nov-2007 17:07 -
TRYLIBN.SAS 16-Jun-2003 13:27 1k
TTABLE.SAS 16-Jun-2003 13:27 1k
Term Project Guide L..> 17-Nov-2005 10:17 18k
Tom_Data/ 24-Oct-2006 15:00 -
UNIVAR.LST 16-Jun-2003 13:27 4k
UNIVAR.SAS 16-Jun-2003 13:27 1k
ViolenceTV.sav 02-Aug-2005 11:51 4k
WeightbyAgeHeight.sav 16-Jun-2003 13:27 9k
accident.dat 16-May-2003 13:00 1k
actions.sav 22-Sep-2002 11:52 2k
africa.sav 22-Sep-2002 11:52 1k
agefat.sav 16-May-2003 13:00 1k
agefat.txt 16-May-2003 13:00 1k
agefat.xls 16-May-2003 13:00 14k
alcohol.sav 22-Sep-2002 11:52 1k
angio.sav 22-Sep-2002 11:52 4k
anocova_fertilizer.sav 16-May-2003 13:00 1k
anova_2.sav 16-May-2003 13:00 1k
auction.dat 30-Mar-2004 10:11 1k
auction.sav 16-May-2003 13:00 1k
bed.sav 22-Sep-2002 11:52 1k
bed2.sav 22-Sep-2002 11:52 1k
bladder.sav 22-Sep-2002 11:52 1k
blpres.sav 16-May-2003 13:00 1k
boardx02.sav 16-May-2003 13:00 1k
bode_law.sav 16-May-2003 13:00 1k
bodyfat_JSE.sav 03-May-2006 12:40 37k
bodyfat_JSE_cleaned.sav 03-May-2006 15:01 30k
bottling.sav 06-Sep-2006 12:06 1k
bottling07.sav 06-Feb-2007 09:21 1k
bottling07f.sav 27-Sep-2007 13:10 1k
bottling_cat.sav 06-Sep-2006 12:33 1k
bottlingcat07.sav 29-May-2007 10:07 1k
bottlingcat07_Spring..> 29-May-2007 10:02 1k
brate.sav 22-Sep-2002 11:52 1k
brthrisk.sav 16-May-2003 13:00 27k
c15_25.sav 16-May-2003 13:00 1k
c15_29.sav 16-May-2003 13:00 2k
c717s00.sav 16-May-2003 13:00 5k
cad.sav 22-Sep-2002 11:53 1k
cancer.sav 05-Dec-2005 15:36 1k
case0801.asc 16-May-2003 13:00 1k
case8_2.txt 16-May-2003 13:00 1k
ch10_1.sav 16-May-2003 13:00 1k
ch10t1.sav 16-May-2003 13:00 3k
ch11_1.sav 16-May-2003 13:00 1k
ch15_25.dat 16-May-2003 13:00 1k
ch15_29.dat 16-May-2003 13:00 2k
cigarett.sav 22-Sep-2002 11:53 1k
class.sav 16-May-2003 13:00 3k
cltdata.sav 16-May-2003 13:00 38k
country.sav 16-May-2003 13:00 18k
country100.sav 18-Feb-2003 21:55 15k
country100.xls 01-Jul-2003 19:42 10k
cyto.sav 22-Sep-2002 11:53 1k
data.xls 16-May-2003 13:00 3k
demand.dat 16-May-2003 13:00 2k
demand.sav 16-May-2003 13:00 3k
detroit.dat 16-May-2003 13:00 1k
detroit.sav 22-Sep-2002 11:53 1k
detroit.xls 16-May-2003 13:00 2k
detroit7.sav 16-May-2003 13:00 1k
diabetes.sav 22-Sep-2002 11:53 1k
dialysis.sav 22-Sep-2002 11:53 1k
dowsers.sav 16-May-2003 13:00 1k
dthrate.sav 22-Sep-2002 11:53 1k
earinfec.dat 16-May-2003 13:00 11k
ears00.dat 16-May-2003 13:00 3k
exam_dis.sav 16-May-2003 13:00 9k
fatageproj.sav 27-Apr-2007 23:47 1k
fatageproj.xls 23-Apr-2007 02:23 11k
fcarbz.dat 16-May-2003 13:00 2k
foodpoison.sav 11-Jul-2007 10:08 4k
foodpoison2007s.sav 11-Jul-2007 11:43 4k
foodpoison2007s_Exce..> 11-Jul-2007 11:40 29k
foodpoison2008.sav 23-Oct-2008 12:43 2k
funds.sav 16-May-2003 13:00 6k
g781h.html 28-Mar-1997 13:35 4k
g940x00.htm 16-May-2003 13:00 10k
gballs.sav 16-May-2003 13:00 1k
glucose.sav 27-Oct-2003 15:03 2k
heart.sav 22-Sep-2002 11:53 1k
hlthcare.dat 16-May-2003 13:00 3k
hospital.sav 22-Sep-2002 11:53 2k
hwk601.txt 23-Jan-1997 09:09 1k
income.sav 16-May-2003 13:00 44k
income_sim.sav 16-May-2003 13:00 29k
infantw.dat 16-May-2003 13:00 1k
infantw.sav 16-May-2003 13:00 1k
infantw.xls 16-May-2003 13:00 1k
infantw7.sav 16-May-2003 13:00 1k
insure.sav 22-Sep-2002 11:53 2k
ischemic.sav 22-Sep-2002 11:53 1k
labdata.htm 16-May-2003 13:00 9k
latincar.sav 01-Dec-2003 16:13 1k
latinmln.sav 16-May-2003 13:00 1k
leadtest-cat.sav 07-Apr-2006 01:05 2k
leadtest.dat 16-May-2003 13:00 2k
leadtest.sav 01-Feb-2006 22:27 3k
leadtest.xls 16-May-2003 13:00 16k
leadtest_Excel.xls 23-Feb-2007 13:27 20k
leadtestmph.sav 30-Aug-2008 18:10 3k
lifeexp.sav 22-Sep-2002 11:53 1k
liferace.sav 22-Sep-2002 11:53 1k
logACCDN.DAT 16-Jun-2003 13:27 0k
logACCDN.SAS 16-Jun-2003 13:27 1k
log_YRB.sav 19-Oct-2008 20:36 2k
log_YRB_07.sav 31-Oct-2007 15:09 2k
log_YRB_f04.sav 04-Nov-2004 08:40 2k
logdisea.sav 16-Jun-2003 13:27 2k
logistic_boygirl.sas 16-Jun-2003 13:27 1k
logistic_disease.dat 16-Jun-2003 13:27 10k
logistic_disease.sas 24-Mar-2004 00:38 3k
logistic_shopcard.sas 24-Mar-2004 00:38 1k
logistic_worker.sas 16-Jun-2003 13:27 1k
logitncb.htm 16-Jun-2003 13:27 6k
lowbwt.sav 22-Sep-2002 11:53 1k
lstqinfo.htm 16-Jun-2003 13:27 6k
mangunkill.sav 16-Jun-2003 13:27 1k
mank.dat 16-Jun-2003 13:27 1k
mank.sav 16-Jun-2003 13:27 1k
miner.sav 22-Sep-2002 11:53 1k
ncbirth.sav 16-Jun-2003 13:27 24k
ncbirth2625.sav 20-Mar-2007 11:03 15k
ncbirth2625.xls 30-Mar-2007 11:08 236k
ncbirth3781.sav 24-Mar-2006 15:44 15k
nurshome.sav 22-Sep-2002 11:53 1k
oanovac1.sav 16-Jun-2003 13:27 1k
ordinalnormal.sav 12-Apr-2004 10:36 1k
p717s003.htm 16-Jun-2003 13:27 1k
p_3717_InferenceOneP..> 20-Oct-2005 11:02 18k
p_logistic_YRB.sav 15-Nov-2003 12:52 3k
p_q.dat 16-Jun-2003 13:27 1k
plm_550.sav 16-Jun-2003 13:27 11k
plm_571.sav 16-Jun-2003 13:27 6k
plm_571c.sav 16-Jun-2003 13:27 3k
poissonm.sav 16-Jun-2003 13:27 5k
prison.sav 25-Sep-2002 18:25 1k
program.sav 22-Sep-2002 11:53 1k
psych.sav 16-Jun-2003 13:27 1k
pulse.sav 16-Jun-2003 13:27 1k
pulsestep.sav 09-Sep-2004 12:07 1k
purchcar.dat 30-Mar-2004 10:11 1k
purchcar.sav 16-Jun-2003 13:27 1k
qcxbarc.sav 16-Jun-2003 13:27 2k
rbd_drug.sav 16-Jun-2003 13:27 1k
rbd_rate.sav 16-Jun-2003 13:27 1k
reg_airpresr.sav 16-Jun-2003 13:27 1k
reg_gof.sav 16-Jun-2003 13:27 1k
reg_island.sav 16-Jun-2003 13:27 1k
reg_popu.sav 16-Jun-2003 13:27 1k
reg_veh.sav 16-Jun-2003 13:27 1k
reg_weightgest_06.sav 01-Nov-2006 15:31 1k
reg_weightgest_f04.sav 04-Nov-2004 08:00 1k
reg_weightgestage.sav 19-Oct-2008 20:36 1k
reg_weightgestage_07..> 31-Oct-2007 15:09 1k
reg_wineconsump.sav 25-Oct-2006 15:13 1k
rg_inslt.sav 16-Jun-2003 13:27 1k
riskanlys3743.PDF 16-Jun-2003 13:27 30k
serzinc.sav 22-Sep-2002 11:53 1k
shopcard2.dat 16-Jun-2003 13:27 1k
shoppingcard.dat 24-Mar-2004 00:38 1k
shoppingcard.sav 16-Jun-2003 13:27 1k
shoppingcard_more.sav 27-Oct-2004 16:43 1k
shuttle.sav 07-Apr-2004 10:00 3k
smoke.sav 05-Dec-2005 15:37 8k
spssg/ 16-May-2003 13:00 -
sr717s00.sav 16-Jun-2003 13:27 5k
st601_m.dat 21-Oct-1996 16:37 1k
stenosis.sav 22-Sep-2002 11:53 1k
stenosis_2x2x2.dat 29-Jan-2004 11:53 5k
stenosis_2x2x2.sav 29-Jan-2004 11:53 1k
student.dat 16-Jun-2003 13:27 2k
student.htm 16-Jun-2003 13:27 8k
student.sav 27-Sep-2003 17:15 1k
studentold.htm 16-Jun-2003 13:27 8k
studentp.dat 16-Jun-2003 13:27 1k
studentp.sav 28-Oct-2003 22:20 1k
studentp_np.sav 28-Oct-2003 22:20 1k
tobacco.sav 26-Sep-2008 18:26 21k
twenty.sav 22-Sep-2002 11:53 1k
twosample_cig.sav 16-Jun-2003 13:27 1k
unicef.sav 22-Sep-2002 11:53 3k
us1940.sav 22-Sep-2002 11:53 1k
vegev.sav 16-Jun-2003 13:27 1k
water.sav 22-Sep-2002 11:53 1k
weightgest_makeup.sav 26-Apr-2006 18:00 1k
weightgest_makeup.txt 25-Aug-2003 14:48 1k
weightgesteduc_makeu..> 25-Oct-2004 15:02 1k
ygsr.dat 31-May-2006 12:16 6k
ygsr.sav 16-Jun-2003 13:27 3k
ysg1.dat 16-Jun-2003 13:27 4k
ysg2.dat 16-Jun-2003 13:27 4k
ysg2.sav 16-Jun-2003 13:27 3k
ysge.sav 18-Oct-2004 13:42 1k
ysge_ascii.dat 18-Oct-2004 13:42 3k
ysusalnn.sav 16-Jun-2003 13:27 19k